| County | State Rate | County Rate | Combined Rate | Major City |
|---|---|---|---|---|
| Carson City | 6.85% | 0.00% | 6.85% | Carson City |
| Churchill | 6.85% | 0.50% | 7.35% | Fallon |
| Clark | 6.85% | 1.15% | 8.00% | Las Vegas |
| Douglas | 6.85% | 1.28% | 8.13% | Minden |
| Elko | 6.85% | 2.25% | 9.10% | Elko |
| Esmeralda | 6.85% | 1.00% | 7.85% | Goldfield |
| Eureka | 6.85% | 1.30% | 8.15% | Eureka |
| Humboldt | 6.85% | 1.30% | 8.15% | Winnemucca |
| Lander | 6.85% | 1.50% | 8.35% | Battle Mountain |
| Lyon | 6.85% | 0.75% | 7.60% | Yerington |
| Mineral | 6.85% | 1.00% | 7.85% | Hawthorne |
| Nye | 6.85% | 1.00% | 7.85% | Tonopah |
| Pershing | 6.85% | 1.30% | 8.15% | Lovelock |
| Storey | 6.85% | 1.10% | 7.95% | Virginia City |
| Washoe | 6.85% | 0.75% | 7.60% | Reno |
| White Pine | 6.85% | 1.30% | 8.15% | Ely |
The Nevada sales tax rate in 2026 is 6.85%. This rate is applied to most purchases made within the state. However, some counties in Nevada have an additional local sales tax rate, which can range from 0.00% to 1.50%. The combined state and local sales tax rates in Nevada can range from 6.85% to 8.35%.
Nevada’s sales tax system is relatively straightforward, with a few exemptions and special rules. For example, groceries, clothing, and prescription medication are exempt from sales tax in Nevada.
It’s worth noting that Nevada has a relatively low sales tax rate compared to other states. However, the state’s sales tax system can be complex, with different rates applying to different types of purchases and locations.
The Nevada Department of Taxation is responsible for collecting and administering sales tax in the state. Businesses that sell taxable goods or services in Nevada must register for a sales tax permit and file regular returns with the department.
Nevada has a relatively low economic nexus threshold of $100,000 in annual sales, which means that out-of-state businesses that exceed this threshold must register for a sales tax permit and collect sales tax on their Nevada sales.