| County | State Rate | County Rate | Combined Rate | Major City |
|---|---|---|---|---|
| Salt Lake County | 4.85% | 1.35% | 8.45% | Salt Lake City |
| Utah County | 4.85% | 1.00% | 7.25% | Provo |
| Davis County | 4.85% | 1.10% | 7.25% | Layton |
| Weber County | 4.85% | 1.10% | 7.25% | Ogden |
| Washington County | 4.85% | 0.50% | 6.75% | St. George |
| Cache County | 4.85% | 1.10% | 7.30% | Logan |
| Summit County | 4.85% | 1.00% | 9.05% | Park City |
| Tooele County | 4.85% | 1.00% | 7.00% | Tooele |
| Iron County | 4.85% | 0.50% | 6.65% | Cedar City |
| Box Elder County | 4.85% | 1.00% | 7.00% | Brigham City |
| Wasatch County | 4.85% | 1.00% | 8.35% | Heber City |
| Carbon County | 4.85% | 1.00% | 6.85% | Price |
| Uintah County | 4.85% | 1.00% | 7.25% | Vernal |
| Duchesne County | 4.85% | 0.50% | 6.35% | Roosevelt |
| San Juan County | 4.85% | 1.50% | 7.85% | Monticello |
Utah’s sales tax combines the 4.85% state base rate with county, city, and special district rates. The combined rate varies by location — even neighboring cities can have different total rates.
Utah sales tax returns are due on the 30th of the month following the reporting period. Filing frequency is assigned by the Utah State Tax Commission based on your sales volume.
Cities like Park City and Alta have additional resort taxes pushing combined rates above 9%. Always verify the exact rate for resort areas before filing returns.
A sales tax is a consumption tax paid to a government on the sale of certain goods and services. In the United States, the vendor typically collects the sales tax from the consumer at the point of purchase and remits it to the appropriate government authority. Unlike most other countries that use a Value-Added Tax (VAT) or Goods and Services Tax (GST), the US applies sales tax only at the final retail stage — not at each step of the supply chain.
Sales tax in the US operates at the state and local level — there is no federal sales tax. This means rates vary dramatically from state to state, and even within states, cities and counties can add their own local taxes on top of the state base rate. Utah has a base state rate of 4.85%, but local additions push combined rates as high as 9.05% in Summit County (Park City area).
The sales tax rate in the US ranges from 0% to over 13% depending on the state and locality. Rules about what is taxable also vary widely — food, medicine, clothing, and digital goods are treated differently in nearly every state. Utah’s reduced 3% rate on unprepared groceries is one example of these state-specific exemptions.
| State | State Rate | Max with Local Tax | Notes |
|---|---|---|---|
| Alabama | 4.00% | 13.50% | High local rates in some cities |
| Alaska | 0.00% No State Tax | 7.00% | Local taxes allowed; no statewide tax |
| Arizona | 5.60% | 10.73% | Transaction privilege tax model |
| Arkansas | 6.50% | 11.63% | Groceries taxed at reduced rate |
| California | 7.25% | 10.75% | Highest state base rate in US |
| Colorado | 2.90% | 10.00% | Lowest state rate; high local adds |
| Connecticut | 6.35% | 6.35% | No local taxes; flat statewide rate |
| Delaware | 0.00% No Sales Tax | 0.00% | No sales tax of any kind |
| District of Columbia | 6.00% | 6.00% | Flat rate; no local additions |
| Florida | 6.00% | 7.50% | No state income tax; heavy sales tax reliance |
| Georgia | 4.00% | 8.00% | Groceries exempt at state level |
| Hawaii | 4.17% | 4.71% | General Excise Tax; not traditional sales tax |
| Idaho | 6.00% | 8.50% | Neighboring state to Utah; similar structure |
| Illinois | 6.25% | 10.25% | Groceries at 1%; drugs at 1% |
| Indiana | 7.00% | 7.00% | Flat statewide rate; no local sales tax |
| Iowa | 6.00% | 7.00% | Groceries exempt since 2023 |
| Kansas | 6.50% | 11.60% | Groceries now exempt (2024) |
| Kentucky | 6.00% | 6.00% | Flat state rate; no local taxes |
| Louisiana | 4.45% | 11.45% | High local parish taxes common |
| Maine | 5.50% | 5.50% | No local sales taxes; flat rate |
| Maryland | 6.00% | 6.00% | Flat rate; groceries and drugs exempt |
| Massachusetts | 6.25% | 6.25% | No local taxes; clothing under $175 exempt |
| Michigan | 6.00% | 6.00% | Flat statewide rate; no local additions |
| Minnesota | 6.88% | 7.88% | Groceries and clothing exempt |
| Mississippi | 7.00% | 7.25% | Among highest base rates in South |
| Missouri | 4.23% | 10.85% | Groceries taxed at 1.225% |
| Montana | 0.00% No Sales Tax | 0.00% | No sales tax of any kind |
| Nebraska | 5.50% | 7.50% | Food and drugs exempt |
| Nevada | 6.85% | 8.38% | Tourism drives high reliance on sales tax |
| New Hampshire | 0.00% No Sales Tax | 0.00% | No sales or income tax |
| New Jersey | 6.63% | 12.63% | Clothing under $110 exempt |
| New Mexico | 5.13% | 8.69% | Gross Receipts Tax; not traditional sales tax |
| New York | 4.00% | 8.88% | NYC adds 4.5% local tax |
| North Carolina | 4.75% | 7.50% | Groceries taxed at 2% |
| North Dakota | 5.00% | 8.00% | Groceries exempt |
| Ohio | 5.75% | 8.00% | Food and prescription drugs exempt |
| Oklahoma | 4.50% | 11.00% | Groceries exempt at state level since 2023 |
| Oregon | 0.00% No Sales Tax | 0.00% | No sales tax; offset by income tax |
| Pennsylvania | 6.00% | 8.00% | Clothing and most food exempt |
| Puerto Rico | 10.50% | 11.50% | Highest combined rate in US territories |
| Rhode Island | 7.00% | 7.00% | Flat rate; food and medicine exempt |
| South Carolina | 6.00% | 9.00% | Max $300 tax on single item |
| South Dakota | 4.20% | 6.00% | No income tax; relies on sales tax |
| Tennessee | 7.00% | 9.75% | Among highest; groceries taxed at 4% |
| Texas | 6.25% | 8.25% | No state income tax; food and medicine exempt |
| Utah | You Are Here 4.85% | 9.05% | Groceries at reduced 3%; use calculator above |
| Vermont | 6.00% | 7.00% | Extra 10% on alcohol consumed immediately |
| Virginia | 5.30% | 7.00% | Groceries at 1% statewide |
| Washington | 6.50% | 10.60% | No income tax; high sales tax reliance |
| West Virginia | 6.00% | 7.00% | Groceries exempt since 2024 |
| Wisconsin | 5.00% | 7.90% | Food and medicine exempt |
| Wyoming | 4.00% | 6.00% | No income tax; low overall tax burden |
The history of sales tax in America dates back to the colonial era. When the US was still a British colony in the 18th century, the English Crown imposed taxes on various goods — including the infamous Stamp Act and Tea Act. This taxation without representation contributed directly to the Boston Tea Party of 1773 and eventually the American Revolution. It’s a quirky historical footnote that the birth of the United States was partly triggered by a sales tax dispute.
Modern sales tax didn’t truly emerge until the Great Depression, when state governments desperately needed new revenue sources. Mississippi was the first state to adopt a general sales tax in 1930, charging 2% on retail sales. The idea spread rapidly — within a decade, over 20 states had enacted similar taxes. Utah introduced its sales tax in 1933, among the early wave of states adopting the model.
US taxpayers who itemize deductions on their federal return can choose to deduct either state and local income taxes OR state and local sales taxes — but not both. This is governed by the SALT (State and Local Tax) deduction, currently capped at $10,000 per year under the Tax Cuts and Jobs Act.
Most taxpayers take the standard deduction and never deal with this question. However, if you made large purchases during the tax year — a new vehicle, major appliances, or home renovation materials — your total sales tax paid might actually exceed your state income tax, making the sales tax deduction more valuable.